Keyboard and mouse
On a Mac, read ⌘ for Ctrl.
Anywhere
| Keys | Does |
|---|---|
| Ctrl+O | Open an image |
| Ctrl+E | Open the export sheet (once there is a drawing) |
| Ctrl+, | Settings |
| F1 | This guide, at the page about what is on screen |
| Ctrl+1 … Ctrl+8 | Choose a preset: Logo, Icon, Fine detail, Fewer paths, Photo or scan, Black & white, Line art, Editable |
| Esc | Close, in this order: Settings, About or the guide; the Custom wizard (keeping what you chose); the choice card (keeping Auto). With none of those open, cancel the trace in progress. |
The preset shortcuts do nothing while you are typing in a field.
In the Vectorize viewer
| Keys or gesture | Does |
|---|---|
| Hold Space | Show the source instead of the SVG (A/B), until released |
| 0, or double-click a pane | Fit the drawing to the window |
| + or = | Zoom in |
| - | Zoom out |
| Scroll wheel, or pinch | Zoom about the pointer |
| Drag | Pan |
| Drag the wipe divider | Move it (in Wipe) |
Space also flicks between Before and After in the Minify SVG tab.
In the rail
| Keys | Does |
|---|---|
| Tab | Move between controls |
| Arrow keys, on a slider | Move it one step; each step traces |
| Enter, in a number field | Apply the value |
| Space, on a palette tick box | Tick or untick the ink |
| Focus a control's name | Show what it does |
| Focus an ink or a colour group | Single it out in the drawing |
| Enter, in the save-preset or colour field | Save or use it |